2010 Roster
![]() |
| # | Player | Height | Weight | Position |
|---|---|---|---|---|
| 4 | Sarah Wright | 0 | 0 | WR/DB |
| 5 | Holly James | 0 | 0 | OL/DL |
| 7 | Jill Cosh | 0 | 0 | DB/QB |
| 13 | Christy Crizer | 0 | 0 | DB |
| 18 | Shawna Murphy | 0 | 0 | QB |
| 20 | Julie D Briggs | 0 | 0 | DB/QB |
| 21 | Brenetta N. Wallace | 0 | 0 | RB |
| 25 | Cora Kameoka | 0 | 0 | DB/RB |
| 27 | Katie Raphael | 0 | 0 | DB |
| 29 | Mary Nicole Dimaano | 0 | 0 | DL |
| 32 | Giovanna Ferraro | 0 | 0 | DB |
| 33 | Tiffany Tchir-Spence | 0 | 0 | OL/DL |
| 35 | Dorothy DeLeon | 0 | 0 | DB/TE |
| 37 | Elizabeth McIntosh | 0 | 0 | DB/TE |
| 38 | Anna M. Barvir | 0 | 0 | OL/DL |
| 39 | Monique L. Boone | 0 | 0 | DE/FB |
| 43 | Priscilla Gardner | 0 | 0 | LB/FB |
| 44 | Rochelle Quinones | 0 | 0 | WR/DB |
| 53 | Tutu Leomiti | 0 | 0 | LB |
| 54 | Herminia Ayala Hall | 0 | 0 | OL/DL |
| 56 | Blaire Robinson | 0 | 0 | DL |
| 76 | Jennifer Rios | 0 | 0 | OL/DL |
| 77 | Melissa Irving | 0 | 0 | OL |
| 79 | Asia Salazar | 0 | 0 | OL/DL |
| 80 | Jessica Joyce | 0 | 0 | DL/TE/K |
| 81 | Elaine M Iba | 0 | 0 | WR |
| 86 | Angelique M. Smith | 0 | 0 | DE |
| 87 | Suzanne Linn | 0 | 0 | LB |
| 92 | Meghan Munson | 0 | 0 | OL/DL |
| 97 | Amanda Garcia | 0 | 0 | QB/OL |
* Injured Reserve

