2009 Roster
![]() |
| # | Player | Height | Weight | Position |
|---|---|---|---|---|
| 2 | Heather Snavely | 0 | 0 | WR* |
| 4 | Mary Emberton | 0 | 0 | WR/DB* |
| 7 | Jill Cosh | 0 | 0 | QB/DB |
| 8 | Cindy Zimmerle | 0 | 0 | QB/OL/DL |
| 13 | Christy Crizer | 0 | 0 | WR/DB |
| 18 | Shawna Murphy | 0 | 0 | QB |
| 21 | Valerie Correa | 0 | 0 | WR/DB |
| 22 | Joy Barry | 0 | 0 | WR/DB/K |
| 23 | Nancy Ha | 0 | 0 | WR/DB |
| 24 | Tina Herda-Hoffman | 0 | 0 | WR/DB |
| 25 | Michelle Jacot | 0 | 0 | WR/DB |
| 28 | Vanessa Santillan | 0 | 0 | RB/DB |
| 29 | Nicole Dimaano | 0 | 0 | WR/DB |
| 32 | Giovanna Ferraro | 0 | 0 | WR/DB |
| 33 | Tiffany Tchir-Spence | 0 | 0 | FB/LB* |
| 35 | Dorothy DeLeon | 0 | 0 | WR/DB |
| 37 | Liz McIntosh | 0 | 0 | WR/DB |
| 38 | Kayla Clark | 0 | 0 | RB/LB |
| 39 | Monique Boone | 0 | 0 | OL/LB |
| 43 | Priscilla Gardner | 0 | 0 | FB/DL |
| 46 | Diana Hernandez | 0 | 0 | WR/DB |
| 53 | Tutu Leomiti | 0 | 0 | OL/LB |
| 54 | Jennifer Myszkowski | 0 | 0 | TE/LB |
| 69 | Tammy Vavken-Hylton | 0 | 0 | OL/LB* |
| 76 | Jennifer Rios | 0 | 0 | OL/LB |
| 77 | Melissa Irving | 0 | 0 | OL/DL |
| 79 | Asia Salazar | 0 | 0 | OL/DL |
| 80 | Jessica Joyce | 0 | 0 | OL/LB |
| 81 | Elaine Iba | 0 | 0 | WR/DB |
| 82 | Kari Geller | 0 | 0 | WR/DB |
| 85 | Becky Leetch | 0 | 0 | LB |
| 86 | Angelique Smith | 0 | 0 | TE/LB |
| 88 | Tinesha Cole | 0 | 0 | OL/DL |
| 97 | Amanda Garcia | 0 | 0 | OL/LB/QB |
| 99 | Hailey Hernandez | 0 | 0 | OL/DL |
* Injured Reserve

