2011 Roster
![]() |
| # | Player | Position |
|---|---|---|
| 2 | Cindy Nguyen | C/DT |
| 3 | Candice Estrada | WR/DB |
| 5 | Jackie Taylor | RB/SS/LB |
| 9 | Kristine Kanani Masajo | WR/CB |
| 10 | Noami Hernandez | K/LB |
| 11 | Reagan Anders | TE |
| 12 | Harlen Laguna | WR |
| 13 | Samantha Jameson | OL |
| 15 | Heather Andrade | LB |
| 16 | Viviana Bernabe | DE |
| 18 | Shannon Kendrick | LB |
| 19 | Jessica Johnson | TE/DT |
| 21 | Jessica Razo | WR |
| 23 | Christina Orozco | TE/DT |
| 25 | Esther Aceves | RB/SS |
| 32 | Giovanna Ferraro | CB/WR |
| 33 | Latia Widby | RB/FB/DE |
| 35 | Dorothy De Leon | DB/TE |
| 37 | Elizabeth McIntosh | WR/DB |
| 38 | Anna Barvir | DE/OL |
| 39 | Monique Boone | FB/LB |
| 42 | Myra De Leon | TE/DB |
| 43 | Priscilla Gardner | RB/LB |
| 53 | Lynell Gutierrez | LB |
| 54 | Herminia Hall | OG/T |
| 56 | Blaire Robinson | OL/DE |
| 57 | Nicole Jefferson | DT |
| 65 | Stephanie Juge | OG |
| 72 | Karly Horne | DT |
| 76 | Jennifer Rios | C/DL |
| 77 | Melissa Irving | OT |
| 79 | Asia Salazar | OL/DL |
| 80 | Jessica Joyce | TE/DE |
| 81 | Elaine Iba | QB/SS |
| 89 | Maggie Duffy | C |
| 92 | Meghan Munson | OG |


