Roster
| # | Player | Height | Weight | Position |
|---|---|---|---|---|
| 1 | Crystal Sanderson | 5' 6" | 160 | RB/DB* |
| 2 | Roberta Rincon | 5' 5" | 140 | RB/DB |
| 4 | Desiree Weimman | 5' 5" | 135 | RB/DB* |
| 7 | Lori Schnaider | 5' 8" | 160 | QB/LB |
| 10 | Julie Briggs | 6' 0" | 140 | DB/WR |
| 11 | Jill Cosh | 5' 2" | 140 | QB/DB | 21 | Valerie Correa | 5' 0" | 110 | WR/DB |
| 22 | Heather Snavely | 5' 10" | 150 | WR/DB | 23 | Jhamara Love | 5' 9" | 170 | DL/LB |
| 28 | Vanessa Santillan | 5' 5" | 150 | RB/DB | 35 | Dorothy DeLeon | 5' 8" | 155 | WR/DB |
| 40 | Brenda Cash | 5' 6" | 160 | WR/DB | 43 | Priscilla Gardner | 5' 8" | 185 | OL/DL |
| 44 | Kim Valentine | 5' 6" | 155 | TE/LB* | 52 | Tarrah Philpott | 5' 5" | 175 | OL/LB* |
| 53 | Tutu Armstrong | 5' 8" | 190 | TE/OL/LB |
| 56 | Tanya Bilezikjian | 5' 8" | 190 | OL/DL |
| 66 | Sonja Long | 5' 4" | 190 | OL/DL |
| 67 | Jody VanZanten | 5' 10" | 180 | OL/DL |
| 71 | Jill Guerrero | 5' 5" | 165 | OL/DL |
| 76 | Nelda Costner | 5' 8" | 185 | OL/DL |
| 77 | Melissa Irving | 5' 8" | 210 | OL/DL |
| 78 | Andrea Villegas | 5' 8" | 240 | OL/DL* |
| 79 | Asia Salazar | 5' 5" | 230 | OL/DL |
| 81 | Elaine Iba | 5' 5" | 130 | WR/DB |
| 82 | Kari Gellar | 5' 2" | 120 | WR/DB |
| 84 | Cindy Zimmerle | 5' 7" | 170 | TE/OL/DL |
| 85 | Becky Leetch | 5' 1" | 150 | FB/LB |
| 87 | Suzanne Linn | 5' 9" | 200 | FB/LB |
| 88 | Michielle Garcia | 5' 6" | 140 | WR/DB |
| 97 | Amanda Garcia | 5' 7" | 205 | OL/LB |
| 99 | Hailey Hernandez | 5' 8" | 275 | OL/DL |
* Injured Reserve




