2010 Results
With all teams returning this year the Southern California Breakers will play games against the Monsoon, Maniax, Amazons and Quake, while welcoming the Bay Area Bandits and SoCal Scorpions to the Western Division. This should be an exciting season!
| Date | Opponent | Time/ Result | Location | |
|---|---|---|---|---|
| April 3 | @ | Tucson Monsoon | 7PM/L 0-3 | Tucson High |
| April 10 | vs | So Cal Scorpions | 7PM/L 0-22 | Fullerton HS |
| April 17 | vs | Bay Area Bandits | 7PM/L 7-42 | Fullerton HS |
| April 24 | @ | Modesto Maniax | 7PM/L 0-12 | |
| May 1 | @ | Bay Area Bandits | 1PM/L 6-26 | Tak Fudenna |
| May 8 | vs | Tucson Monsoon | 7PM/W 25-0 | Fullerton HS |
| May 15 | Bye | |||
| May 22 | vs | California Quake | 7PM | Fullerton HS |
| May 29 | Bye | |||
| June 5 | @ | Los Angeles Amazons | TBA |

